Property Attributes
- MLS#10847081
- TypeSingle Family
- Listing Status New
- CountyBartow
- CityKingston
- NeighborhoodNone
- Zip30145
- StyleRanch
- Year Built1976
- Taxes$ 2029
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.42 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this well-maintained ranch offering easy, low-maintenance living in peaceful Kingston, conveniently located between Cartersville and Rome. A brand-new large back deck is the star of the show-perfect for morning coffee, evening cookouts, or simply soaking in the surrounding tree-lined privacy. Inside, durable laminate flooring flows throughout the open floor plan, creating a bright, inviting space ready for your personal touch. Cozy up by the brick fireplace on cool evenings, and enjoy the ease of a covered carport. Set on a spacious lot with NO HOA, there's room to garden, entertain, or simply spread out. Small-town charm meets everyday convenience with easy access to local shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingston Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Bartow |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | New |
| Directions | From Cartersville, take 411 S, turn right onto Reynolds Bridge Rd, follow to 147, Home is on the right. |
| High School | Cass |
| City | Kingston |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | true |
| Elementary School | Kingston |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2029 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1206 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 1 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Carport |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 18295.2 |
| Foundation Details | Block |
| Building Area Total | 1206 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Tara Robinson Team are marked with the name of the listing brokers.
Data last updated: September 16, 2026 12:33 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may